Tournament levels
In padel, a tournament's category starts with a "P" followed by the points the winning pair takes. The higher the number, the stronger the field.
| Category | Winner | Level |
|---|---|---|
| P25Entry level · Entry-level tournaments, open to almost everyone. Ideal for a first competition. | 25 pts | Entry levelEntry-level tournaments, open to almost everyone. Ideal for a first competition. |
| P50Entry level · Small local tournaments, few points at stake, relaxed atmosphere. | 50 pts | Entry levelSmall local tournaments, few points at stake, relaxed atmosphere. |
| P100Amateur · The heart of the amateur calendar, the most common in clubs. | 100 pts | AmateurThe heart of the amateur calendar, the most common in clubs. |
| P250Amateur+ · Mid-tier tournaments, already competitive, a good springboard. | 250 pts | Amateur+Mid-tier tournaments, already competitive, a good springboard. |
| P500Advanced · Strong regional level, tough fields, the first solid seeds. | 500 pts | AdvancedStrong regional level, tough fields, the first solid seeds. |
| P1000Top level · Top level, with nationally ranked players entering. | 1,000 pts | Top levelTop level, with nationally ranked players entering. |
| P1500Top level · National fields, big points at stake. | 1,500 pts | Top levelNational fields, big points at stake. |
| P2000Elite · Elite: the best French players, very few events a year. | 2,000 pts | EliteElite: the best French players, very few events a year. |
Which tournaments can I play?The cut-offs per category, based on your ranking.How many points is a tournament worth?Winner's points and the real average haul, per category.What is my padel level?Not to be confused: the grid of 8 PLAYER levels, from beginner to elite.
The "winner" points are the FFT scale for that category. What you actually take depends on how far you go (most pairs go out in the pools or the first round): see the Points page. Categories and scales are subject to changes in FFT regulations.