How many points is a tournament worth?
Points won per category: what the winner takes, and what an entrant averages (most go out early). Based on results from April 2024 to August 2026.
| Category | Winner | Average haul |
|---|---|---|
| P25 | 25 pts | 10 pts |
| P50 | 50 pts | 20 pts |
| P100 | 100 pts | 37 pts |
| P250 | 250 pts | 91 pts |
| P500 | 500 pts | 193 pts |
| P1000 | 1,000 pts | 369 pts |
| P1500 | 1,500 pts | 549 pts |
| P2000 | 2,000 pts | 595 pts |
| P3000 | 3,000 pts | 641 pts |
"Winner" = the points the FFT scale awards the winner of that category (winning a P250 is worth 250 points). "Average haul" = the points entrants actually won on average, wins and losses together, over the last 12 months (P2000 and P3000 rest on very few events). Ten'Up data, recomputed regularly.